Current location: Home >  Chemical
 
Nonyl Phenol Np-7 Np-9 Np-10 Np-15
 
Type Appearance (25ºC) Colour (Pt-Co) Cloud point (ºC) Cloud point (ºC) (1% aque. solu.) PH (1% aque. solu.) HLB Value
NP 4 Colorless liquid ≤40 135~145 -- 5.0~7.0 8~9
NP 5 Colorless liquid ≤40 122~132 -- 5.0~7.0 9~10
NP 6 Colorless liquid ≤40 110~122 -- 5.0~7.0 10.5
NP 7 Colorless liquid ≤40 100~110 -- 5.0~7.0 10~11
NP 8 Colorless liquid ≤40 94~102 -- 5.0~7.0 10
NP 9 Colorless liquid ≤40 88~94 50~60 5.0~7.0 10~11
NP 10 Colorless liquid ≤40 83~88 60~67 5.0~7.0 12~13
NP 13 White paste ≤40 68~73 85~90 5.0~7.0 14~14.5
NP 15 White paste ≤40 60~66 90~95 5.0~7.0 14.5~15
NP 18 White paste ≤40 53~58 >95 5.0~7.0 15.5~16
NP 21 White paste ≤40 44~54 >100 5.0~7.0 16
NP 30 White flake ≤40 34~39 >100 5.0~7.0 17~17.5
NP 40 White flake ≤40 26~31 >100 5.0~7.0 17.5~18
NP 50 White flake ≤40 21~25 >100 5.0~7.0 18~18.5
Test Method -- ISO 2211 GB/T 7384 GB/T 5559 ISO 4316 ISO 3216
 
PrevDipropylene Glycol        NextFully Refined Paraffin Wax 58/60
 
 
Add:4th Floor, Anbang Building, No. 92 Haibin 5th Road, Tianjin Pilot Free Trade Zone
Tel:+85295496643
Web:www.tjyusheng.cn
Copyright @2024 Tianjin Yusheng Import and Export Co.,Ltd. All Rights Reserved.