Current location: Home >  plastic raw materials
 
PVC Sg5 K65-K67 Resin Plastic Raw Material
 
Date sheet
Items SG3 SG5 SG8
K value 72-71 68-66 59-55
VISCOSITY NUMBER ml/g 135-127 118-107 86-73
Average degree of polymerization 1370-1251 1135-981 740-650
NUMBER OF IMPURITY PARTICLE ≤16 ≤16 ≤20
VOLATILE SUBSTANCE ≤0.3 ≤0.4 ≤0.4
VOLATILE CONTEN ≥0.45 ≥0.48 ≥0.50
Whiteness(160ºC,10min)% ≥78 ≥75 ≥75
 
PrevCAS 56-81-5 Food/Cosmetic/USP Grade Vegetable Glyc        NextPolymeric Mdi 99.5% Pm200
 
 
Add:4th Floor, Anbang Building, No. 92 Haibin 5th Road, Tianjin Pilot Free Trade Zone
Tel:+85295496643
Web:www.tjyusheng.cn
Copyright @2024 Tianjin Yusheng Import and Export Co.,Ltd. All Rights Reserved.